Voerde (Niederrhein) station
Voerde (Niederrhein) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||
| Location | Voerde, NRW, Germany | ||||||||||||||||||||||||||||||
| Coordinates | 51°35′50″N 6°41′18″E / 51.59722°N 6.68833°E | ||||||||||||||||||||||||||||||
| Line(s) | Arnhem-Oberhausen railway | ||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 6429 | ||||||||||||||||||||||||||||||
| DS100 code | EVD | ||||||||||||||||||||||||||||||
| IBNR | 8006098 | ||||||||||||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||||||||||||
| Fare zone | VRR: 133 | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | Between 1880 and 1897 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Voerde is a railway station in Voerde, North Rhine-Westphalia, Germany. The station is located on the Arnhem-Oberhausen railway. The train services are operated by Deutsche Bahn and Abellio Deutschland.