Wa Airport
Wa Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Ghana Airports Company Limited | ||||||||||
| Location | Wa, Ghana | ||||||||||
| Elevation AMSL | 1,009 ft / 308 m | ||||||||||
| Coordinates | 10°04′57″N 002°30′27″W / 10.08250°N 2.50750°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2022) | |||||||||||
| |||||||||||
Source: DAFIF | |||||||||||
Wa Airport (IATA: WZA, ICAO: DGLW) is an airport serving Wa, a city in the Upper West Region of Ghana which is also its capital. The airport is operated by Ghana Airports Company Limited. It is the sixth busiest commercial airport in Ghana with over 23,352 passengers passing through in 2024.