Wabuka Station
Wabuka Station 和深駅 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | ||||||||||||||||||
Wabuka Station | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 800-5, Wabuka, Kushimoto-cho, Higashimuro-gun, Wakayama-ken 649-3523 Japan | |||||||||||||||||
| Coordinates | 33°30′4.3″N 135°39′17.78″E / 33.501194°N 135.6549389°E | |||||||||||||||||
| Owned by | West Japan Railway Company | |||||||||||||||||
| Operated by | West Japan Railway Company | |||||||||||||||||
| Line(s) | W Kisei Main Line (Kinokuni Line) | |||||||||||||||||
| Distance | 236.4 km (146.9 miles) from Kameyama 56.2 km (34.9 miles) from Shingū | |||||||||||||||||
| Platforms | 2 side platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Train operators | West Japan Railway Company | |||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At grade | |||||||||||||||||
| Accessible | None | |||||||||||||||||
| Other information | ||||||||||||||||||
| Status | Unstaffed | |||||||||||||||||
| Website | Official website | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 8 August 1940 | |||||||||||||||||
| Electrified | 1978 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY2019 | 15 daily | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Wabuka Station (和深駅, Wabuka-eki) is a passenger railway station in located in the town of Kushimoto, Higashimuro District, Wakayama Prefecture, Japan, operated by West Japan Railway Company (JR West).