Wangerooge Island Railway
| Wangerooge Island Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island railway near the West Pier  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line number | 1542 (Wangerooge West Pier) 1543 (Saline–Westen) 1545 (Wangerooge East Pier)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route number | 10007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 5.9 km (3.7 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,000 mm (3 ft 3+3⁄8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 20 km/h (12 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The single track Wangerooge Island Railway (Wangerooger Inselbahn) is an unelectrified narrow gauge railway with a track gauge of 1,000 mm (3 ft 3+3⁄8 in) located on the East Frisian island of Wangerooge off the northwestern coast of Germany. It is the most important means of transport on the island and is the only narrow gauge railway operated today by the Deutsche Bahn.