Waratah railway station
Waratah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 1, November 2022 | |||||||||||
| General information | |||||||||||
| Location | Station Street, Waratah Australia | ||||||||||
| Coordinates | 32°54′09″S 151°43′53″E / 32.902578°S 151.731523°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 165.96 kilometres (103.12 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am–2pm
| ||||||||||
| Station code | WTH | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 9 March 1858 | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Waratah railway station is located on the Main Northern line in New South Wales, Australia. It serves the western Newcastle suburbs of Waratah and Mayfield.