Weßling (Oberbay) station
| Bf | ||||||||||||||||
2019 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Bahnhofstraße 11 82234 Weßling Bavaria Germany | |||||||||||||||
| Coordinates | 48°04′38″N 11°15′04″E / 48.077264°N 11.251069°E | |||||||||||||||
| Elevation | 591 m (1,939 ft) | |||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | S-Bahn München | |||||||||||||||
| Connections | 921, 923, 955, 957, X910 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | yes | |||||||||||||||
| Accessible | no | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 6705 | |||||||||||||||
| DS100 code | MWS | |||||||||||||||
| IBNR | 8006359 | |||||||||||||||
| Category | 5 | |||||||||||||||
| Fare zone | : 2 and 3 | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 July 1903 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Weßling (Oberbay) station is a railway station in the municipality of Weßling, located in the Starnberg district in Upper Bavaria, Germany.