Weerriba, Queensland
| Weerriba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 22°47′38″S 150°40′23″E / 22.7938°S 150.6730°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 85.0 km2 (32.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Weerriba is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Weerriba had "no people or a very low population".