Wellcamp, Queensland
| Wellcamp Toowoomba Region, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approach to the passenger terminal, Toowoomba Wellcamp Airport, 2016 | |||||||||||||||
| Coordinates | 27°33′06″S 151°49′54″E / 27.5516°S 151.8316°E | ||||||||||||||
| Population | 346 (2021 census) | ||||||||||||||
| • Density | 7.090/km2 (18.36/sq mi) | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 48.8 km2 (18.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Wellcamp is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Wellcamp had a population of 346 people.