West Haldon, Queensland
| West Haldon Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View across West Haldon, 2022 | |||||||||||||||
| Coordinates | 27°46′59″S 152°05′08″E / 27.7830°S 152.0855°E | ||||||||||||||
| Population | 63 (2021 census) | ||||||||||||||
| • Density | 0.660/km2 (1.710/sq mi) | ||||||||||||||
| Postcode(s) | 4359 | ||||||||||||||
| Area | 95.4 km2 (36.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
West Haldon is a locality split between Toowoomba Region and Lockyer Valley Region in Queensland, Australia. In the 2021 census, West Haldon had a population of 63 people.