West Point, Wisconsin
West Point, Wisconsin | |
|---|---|
Town hall | |
Location of West Point, Wisconsin | |
| Coordinates: 43°19′11″N 89°38′15″W / 43.31972°N 89.63750°W | |
| Country | United States |
| State | Wisconsin |
| County | Columbia |
| Area | |
• Total | 32.5 sq mi (84.1 km2) |
| • Land | 28.9 sq mi (74.9 km2) |
| • Water | 3.6 sq mi (9.2 km2) |
| Elevation | 853 ft (260 m) |
| Population (2000) | |
• Total | 1,634 |
| • Density | 56.5/sq mi (21.8/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| FIPS code | 55-86100 |
| GNIS feature ID | 1584414 |
| Website | http://townofwestpoint.us |
West Point is a town in Columbia County, Wisconsin, United States. The population was 1,634 at the 2000 census.