Westford, New York
Westford, New York | |
|---|---|
Otsego County map with the Town of Westford in red | |
| Coordinates: 42°38′N 74°48′W / 42.633°N 74.800°W | |
| Country | United States |
| State | New York |
| County | Otsego |
| Area | |
• Total | 33.91 sq mi (87.82 km2) |
| • Land | 33.85 sq mi (87.68 km2) |
| • Water | 0.06 sq mi (0.14 km2) |
| Elevation | 1,594 ft (486 m) |
| Population (2010) | |
• Total | 868 |
• Estimate (2016) | 830 |
| • Density | 24.52/sq mi (9.47/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13488 |
| Area code | 607 |
| FIPS code | 36-79972 |
| GNIS feature ID | 0979622 |
Westford is a town in Otsego County, New York, United States. The population was 868 at the 2010 census. It is southeast of Cooperstown.