Westmar, Queensland
| Westmar Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westmar State School, 2024 | |||||||||||||||
| Coordinates | 27°52′57″S 149°45′26″E / 27.8825°S 149.7572°E | ||||||||||||||
| Population | 59 (2021 census) | ||||||||||||||
| • Density | 0.1169/km2 (0.3028/sq mi) | ||||||||||||||
| Postcode(s) | 4422 | ||||||||||||||
| Area | 504.7 km2 (194.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Westmar is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Westmar had a population of 59 people.