White Sulphur Springs station
White Sulphur Springs, WV | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound Cardinal at the platform | |||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||
| Location | 315 West Main Street White Sulphur Springs, West Virginia United States | ||||||||||||||||||||||||||
| Coordinates | 37°47′7″N 80°18′20″W / 37.78528°N 80.30556°W | ||||||||||||||||||||||||||
| Line(s) | CSX Alleghany Subdivision | ||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Station code | Amtrak: WSS | ||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||
| FY 2024 | 6,825 (Amtrak) | ||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
White Sulphur Springs station is a railway station in White Sulphur Springs, West Virginia, served by Amtrak, the national passenger railway. The station is a stop on Amtrak's Cardinal route.