Whitehall station
Whitehall, NY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehall station in July 2017 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 154 Main Street Whitehall, New York United States | |||||||||||||||||
| Coordinates | 43°33′21″N 73°24′12″W / 43.5558°N 73.4033°W | |||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||
| Line(s) | Canadian Subdivision | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 1 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Amtrak: WHL | |||||||||||||||||
| History | ||||||||||||||||||
| Rebuilt | April–November 14, 1994 2017 | |||||||||||||||||
| Key dates | ||||||||||||||||||
| April 30, 1971 | Delaware and Hudson Railroad service ends | |||||||||||||||||
| August 6, 1974 | Amtrak service begins | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2024 | 1,008 (Amtrak) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Whitehall station is an Amtrak intercity train station in the village of Whitehall, New York. It is served by the Adirondack. It has one low-level side platform with a small shelter on the east side of the track.