Whitesand River (Lake Nipigon)
| Whitesand River | |
|---|---|
| Location | |
| Country | Canada |
| Province | Ontario |
| Region | Northwestern Ontario |
| District | Thunder Bay |
| Physical characteristics | |
| Source | Selassie Lake |
| • coordinates | 50°26′42″N 88°44′47″W / 50.44500°N 88.74639°W |
| • elevation | 334 m (1,096 ft) |
| Mouth | Lake Nipigon |
• coordinates | 50°10′10″N 88°49′16″W / 50.16944°N 88.82111°W |
• elevation | 260 m (850 ft) |
| Length | 37 km (23 mi) |
| Basin features | |
| River system | Lake Nipigon |
| Tributaries | |
| • right | Blackett Creek |
The Whitesand River is a river in Thunder Bay District, Ontario, Canada, that flows south into the northwest side of Lake Nipigon.