Wilberforce, Ohio
| Wilberforce, Ohio | |
|---|---|
| Approaching Wilberforce from the northeast | |
| Location of Wilberforce, Ohio | |
| Coordinates: 39°42′58″N 83°52′33″W / 39.71611°N 83.87583°W | |
| Country | United States | 
| State | Ohio | 
| County | Greene | 
| Township | Xenia | 
| Area | |
|  • Total | 3.10 sq mi (8.04 km2) | 
| • Land | 3.08 sq mi (7.98 km2) | 
| • Water | 0.02 sq mi (0.06 km2) | 
| Elevation | 1,024 ft (312 m) | 
| Population  (2020) | |
|  • Total | 2,410 | 
| • Density | 782.21/sq mi (302.03/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 45384 | 
| Area code(s) | 937, 326 | 
| FIPS code | 39-85092 | 
| GNIS feature ID | 2393859 | 
Wilberforce is a census-designated place (CDP) in Greene County, Ohio, United States. The population was 2,410 at the 2020 census.