Wishart, Queensland
| Wishart Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ham Road, 2014 | |||||||||||||||
| Coordinates | 27°33′22″S 153°06′10″E / 27.5561°S 153.1027°E | ||||||||||||||
| Population | 11,333 (2021 census) | ||||||||||||||
| • Density | 2,636/km2 (6,830/sq mi) | ||||||||||||||
| Established | 1967 | ||||||||||||||
| Postcode(s) | 4122 | ||||||||||||||
| Area | 4.3 km2 (1.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 15.1 km (9 mi) SE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (MacGregor Ward) | ||||||||||||||
| State electorate(s) | Mansfield | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| |||||||||||||||
Wishart is a southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Wishart had a population of 11,333 people.