Wong Tien Ci
| Wong Tien Ci 黄天启 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Country | Malaysia | |||||||||||||||||
| Born | 10 January 1998 Johor, Malaysia | |||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||
| Years active | 2014–present | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Coach | Ong Ewe Hock | |||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||
| Highest ranking | 48 (MD with Boon Xin Yuan, 31 January 2023) 26 (XD with Lim Chiew Sien, 1 April 2025) | |||||||||||||||||
| Current ranking | 65 (MD with Lim Tze Jian) 33 (XD with Lim Chiew Sien) (27 May 2025) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Wong Tien Ci (simplified Chinese: 黄天启; traditional Chinese: 黃天啟; pinyin: Huáng Tiānqǐ; born 10 January 1998) is a Malaysian badminton player who is affiliated with the Serdang Badminton Club in Selangor owned by former national player Ong Ewe Hock.