Woody Point, Queensland
| Woody Point Redcliffe, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotts Point Beach at Woody Point | |||||||||||||||
| Coordinates | 27°15′16″S 153°06′06″E / 27.2544°S 153.1016°E | ||||||||||||||
| Population | 4,548 (2021 census) | ||||||||||||||
| • Density | 2,680/km2 (6,930/sq mi) | ||||||||||||||
| Established | 1971 | ||||||||||||||
| Postcode(s) | 4019 | ||||||||||||||
| Area | 1.7 km2 (0.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Redcliffe | ||||||||||||||
| Federal division(s) | Petrie | ||||||||||||||
| |||||||||||||||
Woody Point is a coastal suburb of Redcliffe in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Woody Point had a population of 4,548 people.
Along with its neighbouring coastal suburbs on the Redcliffe Peninsula, the suburb is a popular recreational destination within the Brisbane metropolitan area.