Woolloongabba
| Woolloongabba Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former post office on Stanley Street in Woolloongabba | |||||||||||||||
| Coordinates | 27°29′29″S 153°02′18″E / 27.4913°S 153.0383°E | ||||||||||||||
| Population | 8,687 (2021 census) | ||||||||||||||
| • Density | 3,470/km2 (9,000/sq mi) | ||||||||||||||
| Postcode(s) | 4102 | ||||||||||||||
| Area | 2.5 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 3.0 km (2 mi) SSE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (The Gabba Ward) | ||||||||||||||
| State electorate(s) | South Brisbane | ||||||||||||||
| Federal division(s) | Griffith | ||||||||||||||
| 
 | |||||||||||||||
Woolloongabba (/wʊlənˈɡæbə/ wuu-lən-GAB-ə) is an inner southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Woolloongabba had a population of 8,687 people.