Woopen Creek, Queensland
| Woopen Creek Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woopen Creek Road, Woopen Creek, 2018  | |||||||||||||||
| Coordinates | 17°28′22″S 145°52′33″E / 17.4727°S 145.8758°E | ||||||||||||||
| Population | 135 (2021 census) | ||||||||||||||
| • Density | 5.056/km2 (13.10/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Elevation | 10–404 m (33–1,325 ft) | ||||||||||||||
| Area | 26.7 km2 (10.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
  | |||||||||||||||
Woopen Creek is a rural locality in the Cairns Region, Queensland, Australia. In the 2021 census, Woopen Creek had a population of 135 people.