Woy Woy railway station
Woy Woy | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of Platform 2, November 2022 | ||||||||||||||||||||||
| General information | ||||||||||||||||||||||
| Location | Railway Street, Woy Woy Australia | |||||||||||||||||||||
| Coordinates | 33°29′03″S 151°19′27″E / 33.48422°S 151.32423°E | |||||||||||||||||||||
| Elevation | 3 m (9.8 ft) | |||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||||||||||||
| Operated by | NSW TrainLink | |||||||||||||||||||||
| Line(s) | Main Northern | |||||||||||||||||||||
| Distance | 72.62 km (45.12 mi) from Sydney Central | |||||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||
| Construction | ||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||
| Station code | WOY | |||||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||||
| History | ||||||||||||||||||||||
| Opened | 1 February 1889 | |||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||
| Passengers | ||||||||||||||||||||||
| 2023 |
| |||||||||||||||||||||
| Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
Woy Woy railway station is located on the Main Northern line in New South Wales, Australia. It serves the southern Central Coast town of Woy Woy and opened on 1 February 1889.