Wrens, Georgia
Wrens, Georgia | |
|---|---|
Location in Jefferson County and the state of Georgia | |
| Coordinates: 33°12′29″N 82°23′15″W / 33.20806°N 82.38750°W | |
| Country | United States |
| State | Georgia |
| County | Jefferson |
| Area | |
• Total | 3.14 sq mi (8.13 km2) |
| • Land | 3.13 sq mi (8.12 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 407 ft (124 m) |
| Population (2020) | |
• Total | 2,217 |
| • Density | 707.63/sq mi (273.18/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 30818, 30833 |
| Area code | 706 |
| FIPS code | 13-84456 |
| GNIS feature ID | 0333472 |
| Website | cityofwrens |
Wrens is a city in Jefferson County, Georgia, United States. The population was 2,217 at the 2020 census. It is located on U.S. Route 1, thirty miles west of Augusta.