Wulkuraka railway station
Wulkuraka | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 2 in December 2016. | |||||||||||||||
| General information | |||||||||||||||
| Location | Grace Street, Wulkuraka | ||||||||||||||
| Coordinates | 27°36′49″S 152°43′58″E / 27.6135°S 152.7328°E | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | Main | ||||||||||||||
| Distance | 41.57 kilometres from Central | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | 20 bays | ||||||||||||||
| Other information | |||||||||||||||
| Status | Unstaffed | ||||||||||||||
| Station code | 600353 (platform 1) 600354 (platform 2) | ||||||||||||||
| Fare zone | go card 3 | ||||||||||||||
| Website | Queensland Rail | ||||||||||||||
| History | |||||||||||||||
| Rebuilt | 1993, 2015 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Previous names | Brisbane Valley Junction | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Wulkuraka railway station is located on the Main line in Queensland, Australia. It serves the Ipswich suburb of Wulkuraka.