Wynnum West, Queensland
| Wynnum West Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wynnum Plaza, 2018 | |||||||||||||||
| Coordinates | 27°26′59″S 153°09′14″E / 27.4497°S 153.1538°E | ||||||||||||||
| Population | 12,790 (2021 census) | ||||||||||||||
| • Density | 2,205/km2 (5,710/sq mi) | ||||||||||||||
| Postcode(s) | 4178 | ||||||||||||||
| Area | 5.8 km2 (2.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 17.7 km (11 mi) E of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Wynnum Manly Ward) | ||||||||||||||
| State electorate(s) | Lytton | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| 
 | |||||||||||||||
Wynnum West and Lindum are outer eastern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Wynnum West had a population of 12,790 people.