Yūzaki Station
Yūzaki Station 結崎駅 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | ||||||||||||||||||
Yūzaki Station west enterace (Aug. 2022) | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 584, Yūzaki deyashiki, Kawanishi-cho, Shiki-gun, Nara-ken 636-0202 Japan | |||||||||||||||||
| Coordinates | 34°35′04″N 135°47′05″E / 34.584512°N 135.784847°E | |||||||||||||||||
| Owned by | Kintetsu Railway | |||||||||||||||||
| Operated by | Kintetsu Railway | |||||||||||||||||
| Line(s) | B Kashihara Line | |||||||||||||||||
| Distance | 12.4 km (7.7 miles) | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Train operators | Kintetsu Railway | |||||||||||||||||
| Connections | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At grade | |||||||||||||||||
| Parking | None | |||||||||||||||||
| Bicycle facilities | Available | |||||||||||||||||
| Accessible | Yes (slopes for each platform) | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | B34 | |||||||||||||||||
| Website | www | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 21 March 1923 | |||||||||||||||||
| Rebuilt | 1998 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2019 | 2113 daily | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Yūzaki Station (結崎駅, Yūzaki-eki) is a passenger railway station located in the town of Kawanishi, Shiki District, Nara Prefecture, Japan. It is operated by the private transportation company, Kintetsu Railway.