Yachiyodai Station
KS29 Yachiyodai Station 八千代台駅 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West entrance of Yachiyodai station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 1-0 Yachiyodai-Kita, Yachiyo-shi, Chiba-ken 276-0031 Japan | ||||||||||||||||||||
| Coordinates | 35°42′05″N 140°05′27″E / 35.701420°N 140.090870°E | ||||||||||||||||||||
| Operated by | Keisei Electric Railway | ||||||||||||||||||||
| Line(s) | KS Keisei Main Line | ||||||||||||||||||||
| Distance | 36.6 km from Keisei-Ueno | ||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | KS29 | ||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | March 20, 1956 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| FY2019 | 45,975 daily | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Yachiyodai Station (八千代台駅, Yachiyodai-eki) is a passenger railway station in the city of Yachiyo, Chiba, Japan, operated by the private railway operator Keisei Electric Railway.