Yamadera Station
Yamadera Station 山寺駅 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamadera Station in June 2008 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 4273 Yamadera, Yamagata-shi, Yamagata-ken 999-3301 Japan | ||||||||||||||||||
| Coordinates | 38°18′35″N 140°26′06″E / 38.309722°N 140.435000°E | ||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||
| Line(s) | ■ Senzan Line | ||||||||||||||||||
| Distance | 48.7 km from Sendai | ||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | October 17, 1933 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| FY2018 | 531 daily | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Yamadera Station (山寺駅, Yamadera-eki) is a railway station in the city of Yamagata, Yamagata Prefecture, Japan, operated by East Japan Railway Company (JR East).