Yamato Station (Fukushima)
Yamato Station 山都駅  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamato Station, January 2007  | |||||||||||||||
| General information | |||||||||||||||
| Location | 2884 Nishihara Yamatomachi, Kitakata-shi, Fukushima-ken  966-0000 Japan  | ||||||||||||||
| Coordinates | 37°38′21″N 139°45′59″E / 37.6392°N 139.7664°E | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | ■ Ban'etsu West Line | ||||||||||||||
| Distance | 91.1 km from Kōriyama | ||||||||||||||
| Platforms | 1 side + 1 island platform | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | December 15, 1910 | ||||||||||||||
| Passengers | |||||||||||||||
| FY 2017 | 211 daily | ||||||||||||||
| Services | |||||||||||||||
  | |||||||||||||||
  | |||||||||||||||
Yamato Station (山都駅, Yamato-eki) is a railway station on the Ban'etsu West Line in the city of Kitakata, Fukushima Prefecture, Japan, operated by East Japan Railway Company (JR East).