Yosano Station
Yosano Station 与謝野駅 | |||||
|---|---|---|---|---|---|
Yosano Station, March 2020 | |||||
| General information | |||||
| Location | Shimoyamada, Yosano, Yoza-gun, Kyoto^fu 629-2302 Japan | ||||
| Coordinates | 35°32′36″N 135°07′31″E / 35.5434°N 135.1254°E | ||||
| Operated by | Kyoto Tango Railway | ||||
| Line(s) | ■ Miyazu Line | ||||
| Distance | 35.7 km from Nishi-Maizuru | ||||
| Platforms | 1 side + 1 island platform | ||||
| Connections |
| ||||
| Other information | |||||
| Status | Staffed | ||||
| Station code | T17 | ||||
| Website | Official website | ||||
| History | |||||
| Opened | 31 July 1925 | ||||
| Previous names | Tango-Yamada (to 1990) Nodagawa (to 2015) | ||||
| Passengers | |||||
| FY2019 | 222 daily | ||||
| |||||
Yosano Station (与謝野駅, Yosano-eki) is a passenger railway station in located in the town of Yosano, Kyoto Prefecture, Japan, operated by the private railway company Willer Trains (Kyoto Tango Railway).