Yoshihiro Nakano
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoshihiro Nakano | ||||||||||||||||
| Date of birth | 24 February 1993 | ||||||||||||||||
| Place of birth | Akune, Kagoshima, Japan | ||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team  | Yokohama FC | ||||||||||||||||
| Number | 14 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Partida FC | |||||||||||||||||
| 2008–2010 | Saga Higashi High School | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011–2014 | University of Tsukuba | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2017 | Kawasaki Frontale | 25 | (1) | ||||||||||||||
| 2017 | → Vegalta Sendai (loan) | 18 | (2) | ||||||||||||||
| 2018 | Vegalta Sendai | 25 | (2) | ||||||||||||||
| 2019–2021 | Hokkaido Consadole Sapporo | 25 | (0) | ||||||||||||||
| 2021 | → Sagan Tosu (loan) | 29 | (1) | ||||||||||||||
| 2022 | Sagan Tosu | 4 | (0) | ||||||||||||||
| 2022−2024 | Shonan Bellmare | 23 | (0) | ||||||||||||||
| 2024 | Yokohama FC (loan) | 0 | (0) | ||||||||||||||
Medal record 
  | |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 17:07, 9 November 2023 | |||||||||||||||||
Yoshihiro Nakano (中野 嘉大, Nakano Yoshihiro; born 24 February 1993) is a Japanese footballer who plays for Yokohama FC.