Yoshinobu Minowa
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoshinobu Minowa | |||||||||||||||||||||||||
| Date of birth | June 2, 1976 | |||||||||||||||||||||||||
| Place of birth | Kawasaki, Kanagawa, Japan | |||||||||||||||||||||||||
| Height | 1.87 m (6 ft 1+1⁄2 in) | |||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1992–1994 | Yaei Nishi High School | |||||||||||||||||||||||||
| 1995–1998 | Sendai University | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1999–2000 | Júbilo Iwata | 0 | (0) | |||||||||||||||||||||||
| 2000–2008 | Kawasaki Frontale | 244 | (17) | |||||||||||||||||||||||
| 2008–2010 | Consadole Sapporo | 12 | (0) | |||||||||||||||||||||||
| Total | 256 | (17) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2005 | Japan | 1 | (0) | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Yoshinobu Minowa (箕輪 義信, Minowa Yoshinobu; born June 2, 1976) is a former Japanese football player. He played for Japan national team.