Yourdamung Lake, Western Australia
| Yourdamung Lake Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°05′S 116°20′E / 33.09°S 116.33°E | ||||||||||||||
| Population | 14 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6225 | ||||||||||||||
| Area | 558.3 km2 (215.6 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Collie | ||||||||||||||
| State electorate(s) | Collie-Preston | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Yourdamung Lake is a predominantly forested rural locality of the Shire of Collie in the South West region of Western Australia. Except for the Collie to Williams Road in the very south of Yourdamung Lake, no major roads lead through the locality.
Yourdamung Lake is located on the traditional land of the Wiilman people of the Noongar nation.