Zlatko Dalić
| Dalić as Croatia manager at the 2018 FIFA World Cup | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Zlatko Dalić | |||||||||||||||||||||||||
| Date of birth | 26 October 1966 | |||||||||||||||||||||||||
| Place of birth | Livno, SR Bosnia and Herzegovina, SFR Yugoslavia | |||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
| Current team | Croatia (manager) | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| –1983 | Troglav 1918 | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1983–1986 | Hajduk Split | 4 | (0) | |||||||||||||||||||||||
| 1986–1987 | Dinamo Vinkovci | 12 | (0) | |||||||||||||||||||||||
| 1987–1988 | Hajduk Split | 5 | (0) | |||||||||||||||||||||||
| 1988–1989 | Budućnost Titograd | 7 | (0) | |||||||||||||||||||||||
| 1989–1991 | Velež Mostar | 37 | (3) | |||||||||||||||||||||||
| 1992–1996 | Varteks | 108 | (13) | |||||||||||||||||||||||
| 1996–1998 | Hajduk Split | 28 | (1) | |||||||||||||||||||||||
| 1998–2000 | Varteks | 11 | (1) | |||||||||||||||||||||||
| Total | 247 | (23) | ||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2004-2005 | Varteks (caretaker) | |||||||||||||||||||||||||
| 2005–2007 | Varteks | |||||||||||||||||||||||||
| 2007–2008 | Rijeka | |||||||||||||||||||||||||
| 2008–2009 | Dinamo Tirana | |||||||||||||||||||||||||
| 2009–2010 | Slaven Belupo | |||||||||||||||||||||||||
| 2010–2012 | Al Faisaly | |||||||||||||||||||||||||
| 2012–2013 | Al Hilal | |||||||||||||||||||||||||
| 2014–2017 | Al Ain | |||||||||||||||||||||||||
| 2017– | Croatia | |||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Zlatko Dalić (Croatian pronunciation: [zlâtko dǎːlitɕ]; born 26 October 1966) is a Croatian professional football manager and former player. He has been the manager of the Croatia national team since 2017.
He has been manager of the Croatia since 2017 and led them to a second and third place finish at the 2018 and 2022 FIFA World Cups, respectively, along with qualifications for UEFA Euro 2020 and UEFA Euro 2024. He has consequently been regarded as the greatest manager in the team's history.