Zurich Affoltern railway station
Zürich Affoltern  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2012, after rebuilding  | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Riedenhaldenstrasse Zürich Switzerland  | ||||||||||||||||||||
| Coordinates | 47°25′15.2″N 8°30′31.0″E / 47.420889°N 8.508611°E | ||||||||||||||||||||
| Elevation | 456 m (1,496 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Wettingen–Effretikon railway line | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||
| Connections | ZVV | ||||||||||||||||||||
| VBZ buses 37 61 62 | |||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 4,300 per weekday | ||||||||||||||||||||
| Services | |||||||||||||||||||||
  | |||||||||||||||||||||
  | |||||||||||||||||||||
  | |||||||||||||||||||||
Zurich Affoltern railway station (German: Bahnhof Zürich Affoltern) is a railway station in the Affoltern quarter of the Swiss city of Zürich. The station is located on the Wettingen–Effretikon railway line (Furttal line).
The station is not to be confused with Affoltern am Albis railway station, which is located in Affoltern am Albis (Säuliamt), canton of Zürich.