Zylan Cheatham
Cheatham with the Arizona State Sun Devils in 2019 | |||||||||||||||
| Adelaide 36ers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||
| League | NBL | ||||||||||||||
| Personal information | |||||||||||||||
| Born | November 17, 1995 Phoenix, Arizona, U.S. | ||||||||||||||
| Listed height | 203 cm (6 ft 8 in) | ||||||||||||||
| Listed weight | 105 kg (231 lb) | ||||||||||||||
| Career information | |||||||||||||||
| High school |
| ||||||||||||||
| College |
| ||||||||||||||
| NBA draft | 2019: undrafted | ||||||||||||||
| Playing career | 2019–present | ||||||||||||||
| Career history | |||||||||||||||
| 2019–2020 | New Orleans Pelicans | ||||||||||||||
| 2019–2020 | → Erie BayHawks | ||||||||||||||
| 2021 | Iowa Wolves | ||||||||||||||
| 2021–2022 | Birmingham Squadron | ||||||||||||||
| 2022 | Utah Jazz | ||||||||||||||
| 2022 | → Salt Lake City Stars | ||||||||||||||
| 2022–2023 | Birmingham Squadron | ||||||||||||||
| 2023 | Bayern Munich | ||||||||||||||
| 2023–2024 | New Zealand Breakers | ||||||||||||||
| 2024–2025 | Nagoya Diamond Dolphins | ||||||||||||||
| 2025–present | Adelaide 36ers | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Zylan Anthony Cheatham (born November 17, 1995) is an American professional basketball player for the Adelaide 36ers of the National Basketball League (NBL). He played college basketball for the San Diego State Aztecs and the Arizona State Sun Devils.