1939 Providence Friars football team

1939 Providence Friars football
ConferenceIndependent
Record3–5
Head coach
Home stadiumHendricken Field
Cranston Stadium
1939 Eastern college football independents records
Conf.Overall
TeamW L TW L T
No. 4 Cornell    8 0 0
No. 10 Duquesne    8 0 1
Swarthmore    6 0 1
Scranton    7 0 2
Princeton    7 1 0
La Salle    6 1 1
Penn State    5 1 2
No. 11 Boston College    9 2 0
No. 17 Fordham    6 2 0
Villanova    6 2 0
Boston University    5 3 0
Brown    5 3 1
Dartmouth    5 3 1
Hofstra    4 3 0
NYU    5 4 0
Pittsburgh    5 4 0
Harvard    4 4 0
Manhattan    4 4 0
Penn    4 4 0
Syracuse    3 3 2
Vermont    3 3 2
Tufts    3 4 1
Yale    3 4 1
Army    3 4 2
Bucknell    3 5 0
Carnegie Tech    3 5 0
Providence    3 5 0
Columbia    2 4 2
Massachusetts State    2 5 2
Colgate    2 5 1
Temple    2 7 0
CCNY    1 7 0
Buffalo    0 7 0
Rankings from AP Poll

The 1939 Providence Friars football team was an American football team that represented Providence College as an independent during the 1939 college football season. In their second year under head coach Hugh Devore, the team compiled a 3–5 record.

Providence was ranked at No. 203 (out of 609 teams) in the final Litkenhous Ratings for 1939.