1958 Cal Poly Pomona Broncos football team

1958 Cal Poly Pomona Broncos football
ConferenceIndependent
Record7–3
Head coach
CaptainPomona Catholic High School
1958 NCAA College Division independents football records
Conf.Overall
TeamW L TW L T
No. 1 Mississippi Southern    9 0 0
Rochester    8 0 0
Rose Poly    8 0 0
Sewanee    8 0 0
Hamilton    6 0 1
No. 10 Buffalo    8 1 0
No. 6 Montana State    8 1 0
North Park    7 1 0
Carthage    7 2 0
Southern Connecticut State    7 2 0
Carnegie Tech    6 2 0
Northeastern    6 2 0
Cal Poly Pomona    7 3 0
Trinity (TX)    6 3 0
Hofstra    6 4 0
Tampa    6 4 0
Abilene Christian    5 5 0
No. 8 Chattanooga    5 5 0
Baldwin–Wallace    4 4 1
Louisville    4 4 0
Northern Michigan    5 5 0
Xavier    5 5 0
Washington University    4 4 0
Arkansas State    4 5 0
No. 18 Memphis State    4 5 0
UC Riverside    2 3 2
Hawaii    5 7 0
St. Norbert    3 6 0
Wabash    3 6 0
Howard (AL)    1 5 1
Pepperdine    1 7 0
Washington and Lee    1 7 0
Rankings from UPI small college poll

The 1958 Cal Poly Pomona Broncos football team represented the Cal Poly Kellogg-Voorhis Unit—now known as California State Polytechnic University, Pomona—as an independent during the 1958 college football season. Led by second-year head coach Don Warhurst, Cal Poly Pomona compiled a record of 7–3. The team outscored its opponents 275 to 150 for the season. The Broncos played home games in Pomona Catholic High School in Pomona, California.