1969 Northern Arizona Lumberjacks football team

1969 Northern Arizona Lumberjacks football
ConferenceIndependent
Record7–3
Head coach
Defensive coordinatorC. O. Brocato (1st season)
Home stadiumLumberjack Stadium
1969 NCAA College Division independents football records
Conf.Overall
TeamW L TW L T
No. 3 Akron    9 1 0
Indiana (PA)    8 1 0
Boston University    9 2 0
No. 9 Tampa    8 2 0
Tennessee State    7 1 1
Colorado College    6 2 0
Drake    7 2 2
Northern Arizona    7 3 0
Mankato State    6 3 0
Hawaii    6 3 1
Indiana State    6 3 1
Ashland    5 3 1
Lincoln (MO)    5 3 1
Portland State    6 4 0
Santa Clara    6 4 0
UNLV    6 4 0
Eastern Michigan    5 4 0
St. Norbert    5 4 0
Cortland    4 4 0
Northern Michigan    5 5 0
Nevada    5 5 0
Rose Poly    4 4 0
Southern Illinois    5 5 0
Wayne State (MI)    4 4 0
Chattanooga    4 6 0
Chicago    2 4 0
Milwaukee    3 6 0
Northeastern    3 6 0
Wabash    3 6 0
Samford    2 6 1
Lake Forest    2 6 0
Parsons    2 8 0
Kentucky State    0 8 0
Rankings from AP small college poll

The 1969 Northern Arizona Lumberjacks football team was an American football team that represented Northern Arizona University (NAU) as an independent during the 1969 NCAA College Division football season. In their first year under head coach John Symank, the Lumberjacks compiled a 7–3 record and outscored opponents by a total of 284 to 182.

The team played its home games at Lumberjack Stadium in Flagstaff, Arizona.