1980–81 South Alabama Jaguars basketball team
| 1980–81 South Alabama Jaguars men's basketball | |
|---|---|
Sun Belt Regular season co-champions | |
NIT tournament, quarterfinals | |
| Conference | Sun Belt Conference |
| East Division | |
| Record | 25–6 (9–3 Sun Belt) |
| Head coach |
|
| Home arena | Jaguar Gym Mobile Municipal Auditorium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU † | 9 | – | 3 | .750 | 24 | – | 5 | .828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 9 | – | 3 | .750 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 9 | – | 3 | .750 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 7 | – | 5 | .583 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 4 | – | 8 | .333 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Charlotte | 3 | – | 9 | .250 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 1 | – | 11 | .083 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1981 Sun Belt Conference tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980–81 South Alabama Jaguars basketball team represented the University of South Alabama during the 1980–81 NCAA Division I men's basketball season. The Jaguars were led by head coach Cliff Ellis, in his sixth year as head coach. They played their home games at the Mobile Civic Center, and were members of the Sun Belt Conference. South Alabama finished the season 25–6, 9–3 in Sun Belt play to finish tied for first place. They were invited to the NIT tournament, where they lost to Tulsa in the quarterfinals.