1980 Fresno State Bulldogs football team
| 1980 Fresno State Bulldogs football | |
|---|---|
| Conference | Pacific Coast Athletic Association | 
| Record | 5–6 (1–4 PCAA) | 
| Head coach | 
  | 
| Home stadium | Bulldog Stadium | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 1 | – | 4 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Fresno State Bulldogs football team represented California State University, Fresno as a member of the Pacific Coast Athletic Association (PCAA) during the 1980 NCAA Division I-A football season. Led by Jim Sweeney, who returned for his third season as head coach after a two-year hiatus, the Bulldogs compiled an overall record of 5–6 with a mark of 1–4 in conference play, tying for fourth place in the PCAA.
The 1980 season saw the opening of a new on-campus football stadium, Bulldog Stadium. This increased the seating capacity for Fresno State football from 13,000 to 30,000.