1986 Eastern Kentucky Colonels football team
| 1986 Eastern Kentucky Colonels football | |
|---|---|
OVC co-champion  | |
NCAA Division I-AA Semifinal, L 10–24 at Arkansas State  | |
| Conference | Ohio Valley Conference | 
| Ranking | |
| Coaches | No. 10 | 
| Record | 10–3–1 (6–1 OVC) | 
| Head coach | 
  | 
| Home stadium | Hanger Field | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Eastern Kentucky ^ | 6 | – | 1 | – | 0 | 10 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Murray State $^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Eastern Kentucky Colonels football team represented Eastern Kentucky University as a member of the Ohio Valley Conference (OVC) during the 1986 NCAA Division I-AA football season. Led by 23rd-year head coach Roy Kidd, the Colonels compiled an overall record of 10–3–1 with a mark of 6–1 in conference play, sharing the OVC title with Murray State. Eastern Kentucky advanced to the NCAA Division I-AA Championship playoffs, where Colonels defeated Furman in the first round and Eastern Illinois in the quarterfinals before losing to Arkansas State in the semifinals.