1998 Illinois State Redbirds football team
| 1998 Illinois State Redbirds football | |
|---|---|
NCAA Division I-AA First Round, L 28–48 vs. Northwestern State  | |
| Conference | Gateway Football Conference | 
| Ranking | |
| Sports Network | No. 16 | 
| Record | 8–4 (4–2 Gateway) | 
| Head coach | 
  | 
| Offensive coordinator | John Bond (3rd season) | 
| Offensive scheme | Spread | 
| Defensive coordinator | Dennis Therrell (3rd season) | 
| Base defense | 4–4 | 
| MVPs | 
  | 
| Captains | 
  | 
| Home stadium | Hancock Stadium | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Western Illinois $^ | 5 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Illinois State ^ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Illinois State Redbirds football team represented Illinois State University as a member of the Gateway Football Conference during the 1998 NCAA Division I-AA football season. Led by third-year head coach Todd Berry, the Redbirds compiled an overall record of 8–4 with a mark of 4–2 mark in conference play, placing second in the Gateway. Illinois State received an at-large bid to the NCAA Division I-AA Football Championship playoffs, losing to Northwestern State in the first round. Illinois State was ranked No. 16 in The Sports Network's postseason ranking of NCAA Division I-AA teams. The team played home games at Hancock Stadium in Normal, Illinois.