1999 Illinois Fighting Illini football team
| 1999 Illinois Fighting Illini football | |
|---|---|
MicronPC Bowl champion | |
MicronPC Bowl, W 63–21 vs. Virginia | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 25 |
| AP | No. 24 |
| Record | 8–4 (4–4 Big Ten) |
| Head coach |
|
| Offensive coordinator | Ron Turner (1st season) |
| Defensive coordinator | Tim Kish (3rd season) |
| MVP | Kurt Kittner |
| Captains |
|
| Home stadium | Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Wisconsin $ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Michigan State | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Michigan % | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Minnesota | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Illinois | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Purdue | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Illinois Fighting Illini football team represented the University of Illinois at Urbana-Champaign as a member of the Big Ten Conference during the 1999 NCAA Division I-A football season. Led by third-year head coach Ron Turner, the Fighting Illini compiled an overall record of 8–4 with a mark of 4–4 in conference play, tying for sixth place in the Big Ten. Illinois was invited to the MicronPC Bowl, where the Fighting Illini defeated Virginia. The team played home games at Memorial Stadium in Champaign, Illinois.
Illini was the first team in 50 years to win road games against both Michigan and Ohio State in the same season.