2011–12 Savannah State Tigers basketball team
| 2011–12 Savannah State Tigers men's basketball | |
|---|---|
MEAC Regular Season Champions | |
NIT, 1st Round | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 21–12 (14–2 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Tiger Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 14 | – | 2 | .875 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State † | 13 | – | 3 | .813 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 12 | – | 4 | .750 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 11 | – | 5 | .688 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 10 | – | 6 | .625 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 9 | – | 7 | .563 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 7 | – | 9 | .438 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 6 | – | 10 | .375 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 6 | – | 10 | .375 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 6 | – | 10 | .375 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 6 | – | 10 | .375 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 4 | – | 12 | .250 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 0 | – | 16 | .000 | 5 | – | 26 | .161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2012 MEAC tournament winner As of March 16, 2012 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011–12 Savannah State Tigers basketball team represented Savannah State University in the 2011–12 NCAA Division I men's basketball season. Their head coach was Horace Broadnax in his seventh year. The Tigers played their home games at the Tiger Arena. After previously playing as a Division I Independent, the Tigers were new members of the Mid-Eastern Athletic Conference. The Tigers were the 2011–12 MEAC regular season champions and received an automatic bid into the 2012 NIT, their first ever appearance in any Division I tournament as a Division I member. The team posted a 21–10 overall mark and lead the MEAC in scoring defense, only allowing 58.9 points per game and were second in the conference in scoring margin (+5.4). In his sixth year as the head coach of the Tigers, Horace Broadnax was named the MEAC Coach of the Year as he guided the team to a 14–2 conference record and the school's first MEAC regular season title.