2013 Oregon State Beavers baseball team
| 2013 Oregon State Beavers baseball | |
|---|---|
College World Series, 2–2 | |
| Conference | Pac-12 Conference |
| Record | 52–13 (24–6 Pac-12) |
| Head coach |
|
| Assistant coaches |
|
| Pitching coach | Nate Yeskie (5th season) |
| Home stadium | Goss Stadium at Coleman Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Oregon State †y | 24 | – | 6 | – | 0 | .800 | 52 | – | 12 | – | 0 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Oregon y | 22 | – | 8 | – | 0 | .733 | 48 | – | 16 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 UCLA y | 21 | – | 9 | – | 0 | .700 | 46 | – | 17 | – | 0 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Arizona State y | 16 | – | 14 | – | 0 | .533 | 37 | – | 22 | – | 1 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 16 | – | 14 | – | 0 | .533 | 32 | – | 22 | – | 0 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 15 | – | 15 | – | 0 | .500 | 34 | – | 21 | – | 0 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 15 | – | 15 | – | 0 | .500 | 24 | – | 32 | – | 0 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 10 | – | 20 | – | 0 | .333 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California | 10 | – | 20 | – | 0 | .333 | 20 | – | 36 | – | 0 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 9 | – | 21 | – | 0 | .300 | 23 | – | 32 | – | 0 | .418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 7 | – | 23 | – | 0 | .233 | 21 | – | 31 | – | 0 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament As of June 22, 2013 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Oregon State Beavers baseball team represented Oregon State University in the 2013 NCAA Division I baseball season. The Beavers played their home games at Goss Stadium at Coleman Field and were members of the Pac-12 Conference. The team was coached by Pat Casey in his 19th season at Oregon State. The Beavers won the Pac-12 conference with a 24–6 conference record, and made it to the semifinals of the College World Series in Omaha, Nebraska, officially finishing tied for 3rd in the tournament.