2015 Illinois State Redbirds football team
| 2015 Illinois State Redbirds football | |
|---|---|
MVFC co–champion | |
NCAA Division I Quarterfinal, L 27–39 vs. Richmond | |
| Conference | Missouri Valley Football Conference |
| Ranking | |
| STATS | No. 5 |
| FCS Coaches | No. 5 |
| Record | 10–3 (7–1 MVFC) |
| Head coach |
|
| Offensive coordinator | Kurt Beathard (2nd season) |
| Defensive coordinator | Spence Nowinsky (2nd season) |
| MVPs |
|
| Captains |
|
| Home stadium | Hancock Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 North Dakota State +^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Illinois State +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Northern Iowa ^ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 South Dakota State ^ | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois ^ | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Illinois State Redbirds football team represented Illinois State University as a member of the Missouri Valley Football Conference (MVFC) during the 2015 NCAA Division I FCS football season. Led by seventh-year head coach Brock Spack, the Redbirds compiled an overall record of 10–3 with a mark of 7–1 in conference play, sharing the MVFC title with North Dakota State for the second consecutive season. Illinois State received an at-large bid to the NCAA Division I Football Championship playoffs. After a first-round bye, the Redbirds defeated Western Illinois in the second round, before losing to Richmond in the quarterfinals. The team played home games at Hancock Stadium in Normal, Illinois.