2019 Texas Tech Red Raiders baseball team
| 2019 Texas Tech Red Raiders baseball | |
|---|---|
College World Series, 2–2  | |
| Conference | Big 12 Conference | 
| Ranking | |
| Coaches | No. 5 | 
| CB | No. 4 | 
| Record | 46–20 (16–8 Big 12) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home stadium | Dan Law Field at Rip Griffin Park | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Texas Tech †y | 16 | – | 8 | .667 | 46 | – | 20 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Baylor y | 14 | – | 8 | .636 | 35 | – | 19 | .648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Oklahoma State ‡y | 14 | – | 9 | .609 | 40 | – | 21 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 27 West Virginia y | 13 | – | 11 | .542 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas  | 12 | – | 12 | .500 | 32 | – | 26 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU y | 11 | – | 13 | .458 | 34 | – | 28 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma  | 11 | – | 13 | .458 | 33 | – | 23 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State  | 8 | – | 16 | .333 | 25 | – | 33 | .431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas  | 7 | – | 16 | .304 | 27 | – | 27 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Texas Tech Red Raiders baseball team represented Texas Tech University during the 2019 NCAA Division I baseball season. The Red Raiders played their home games at Dan Law Field at Rip Griffin Park as a member of the Big 12 Conference. The team was led by 7th year head coach Tim Tadlock.