2024–25 NC State Wolfpack women's basketball team
| 2024–25 NC State Wolfpack women's basketball | |
|---|---|
ACC regular season co-champions | |
NCAA tournament, Sweet Sixteen | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 10 |
| AP | No. 9 |
| Record | 28–7 (16–2 ACC) |
| Head coach |
|
| Associate head coach | Nikki West (5th season) |
| Assistant coaches |
|
| Home arena | Reynolds Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 NC State | 16 | – | 2 | .889 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Notre Dame | 16 | – | 2 | .889 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Duke † | 14 | – | 4 | .778 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Florida State | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 North Carolina | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 9 | – | 9 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 9 | – | 9 | .500 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 8 | – | 10 | .444 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 6 | – | 12 | .333 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 6 | – | 12 | .333 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 13 | .278 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 4 | – | 14 | .222 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 16 | .111 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 16 | .111 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 NC State Wolfpack women's basketball team represented North Carolina State University during the 2024–25 NCAA Division I women's basketball season. The Wolfpack were led by twelfth-year head coach Wes Moore and played their home games at Reynolds Coliseum as members of the Atlantic Coast Conference.
The Wolfpack begain the season ranked ninth in the AP poll and defeated East Tennessee State on the first day of the season. They then traveled to Charlotte to face number one South Carolina in the Ally Tipoff. They lost the game 71–57 and fell to thirteenth in the rankings. A 76–73 loss at TCU saw them fall to number twenty. They defeated Coastal Carolina before traveling to the Bahamas to participate in the Pink Flamingo Championship. There they defeated Southern before losing in the championship game to seventh ranked LSU. The loss sawthem fall out of the rankings for the first time during the season. They returned to North Carolina and defeated eighteenth ranked Ole Miss 68–61 in the ACC–SEC Challenge. This win sparked a seven-game winning streak for the Wolfpack which saw them return to the rankings. They did not defeat another ranked team during the stretch, but they did win their ACC opener against Louisville in the Jimmy V Classic. The closest game of the streak was a four-point win over Clemson. A 78–71 loss at twenty-fourth ranked California ended the streak. However, the Wolfpack would go on nine game winning streak after the loss. By the end of the streak the Wolfpack had risen to tenth in the rankings. The streak included wins over tenth ranked Duke and twenty-second ranked Florida State. It also included single digit wins over Wake Forest and Miami. The streak was broken with a 66–65 loss at twelfth ranked North Carolina. The Wolfpack fell to thirteenth in the rankings before defeating twentieth ranked Georgia Tech and a double-overtime victory over number one ranked Notre Dame 104–95. The Wolfpack won their final two games of the regular season over Wake Forest and SMU.
The Wolfpack finished the regular season 24–5 overall and 16–2 in ACC play to finish in a tie for first place. As the first seed in the ACC tournament, earned a bye into the Quarterfinals where they defated ninth seed Georgia Tech, 73–72. They matched up with fifth seed and fourteenth ranked North Carolina in the Semifinals. They avenged their regular season loss by winning 66–55. The Wolfpack were defeated by third seed and eleventh ranked Duke in the Final, 76–62. They received an at-large bid to the NCAA tournament and were the two-seed in the Spokane 1 region. They defeated fifteen-seed Vermont and seven-seed Michigan State at home to advance to the Sweet Sixteen. There they faced three seed and tenth ranked LSU in a re-match of their Pink Flamingo Championship game. They lost again to LSU, this time 80–73 to end their season. The Wolfpack finished the season with a 28–7 record, and ranked ninth AP poll and tenth Coaches polls.