2024 UCLA Bruins baseball team
| 2024 UCLA Bruins baseball | |
|---|---|
| Conference | Pac-12 Conference | 
| Record | 19–33 (9–21 Pac-12) | 
| Head coach | 
  | 
| Hitting coach | Bryant Ward (10th season) | 
| Home stadium | Jackie Robinson Stadium | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Arizona †‡y | 20 | – | 10 | – | 0 | .667 | 36 | – | 23 | – | 0 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Oregon State y | 19 | – | 10 | – | 0 | .655 | 42 | – | 14 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Oregon y | 19 | – | 11 | – | 0 | .633 | 37 | – | 18 | – | 0 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC  | 17 | – | 12 | – | 0 | .586 | 31 | – | 28 | – | 0 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California  | 17 | – | 13 | – | 0 | .567 | 36 | – | 19 | – | 0 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State  | 17 | – | 13 | – | 0 | .567 | 32 | – | 26 | – | 0 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah  | 16 | – | 14 | – | 0 | .533 | 33 | – | 22 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford  | 11 | – | 19 | – | 0 | .367 | 22 | – | 32 | – | 0 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington  | 10 | – | 20 | – | 0 | .333 | 19 | – | 31 | – | 1 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State  | 9 | – | 21 | – | 0 | .300 | 21 | – | 32 | – | 0 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA  | 9 | – | 21 | – | 0 | .300 | 19 | – | 33 | – | 0 | .365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 25, 2024 Rankings from D1Baseball  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 UCLA Bruins baseball team represented the University of California, Los Angeles during the 2024 NCAA Division I baseball season. The Bruins played their home games at Jackie Robinson Stadium as a member of the Pac-12 Conference. They were led by head coach John Savage, in his 20th season at UCLA.